From time to time, often in response to market developments, we publish articles and other media that may be of general interest to our clients. Earlier articles may be accessed via the archive.
| Publication date | Title | Access | Size |
| 19 Apr 2013 | Thailand: the land of smiles | 204 KB | |
| 03 Apr 2013 | CNBC: Russian companies worth investing in | video link | N/A |
| 26 Mar 2013 | Oaks Emerging and Frontier Opportunities Fund | 113 KB | |
| 21 Feb 2013 | Latin America: the case for Andean exposure | 112 KB | |
| 28 Jan 2013 | Investing for income and growth in 2013 | 312 KB | |
| 21 Jan 2013 | CNBC: Russia tipped to do well in 2013 | video link | N/A |
| 14 Jan 2013 | Investing in Frontier Markets | 113 KB | |
| 19 Dec 2012 | Eye on Indian Markets | video link | N/A |
| 15 Oct 2012 | Latin America: Beyond Brazil | 367 KB | |
| 11 Oct 2012 | Latin America Strategy Update | 256 KB | |
| 01 Oct 2012 | Turkey: leading the way in Europe | 378 KB | |
| 04 Sep 2012 | Diversification in Eastern Europe | 99 KB | |
| 14 Jun 2012 | Magna Emerging Markets Dividend Fund: the case for income | 210 KB | |
| 11 May 2012 | Latin America: a region of opportunity | 372 KB | |
| 11 May 2012 | Africa: a misunderstood investment opportunity | 99 KB | |
| 13 Apr 2012 | Myanmar: returning to the fold | 185 KB | |
| 19 Mar 2012 | Investing in Frontier Markets: off the beaten track | 248 KB | |
| 08 Feb 2012 | Magna Emerging Markets Dividend Fund: a lower-risk route | 110 KB | |
| 25 Jan 2012 | Investing in Asia: taking stock in a region of opportunity | 67 KB | |
| 25 Nov 2011 | Active Latin America or Passive Brazil? | 75 KB | |
| 21 Nov 2011 | Magna Emerging Markets Dividend Fund | 71 KB | |
| 12 Oct 2011 | Strong Value in Frontier Markets | 77 KB | |
| 08 Sep 2011 | Emerging Market Strengths | 77 KB | |
| 25 Aug 2011 | Is the Future in Emerging Markets? | video link | N/A |
| 18 Aug 2011 | Compelling Value in Latin America | 71 KB | |
| 26 Jul 2011 | Emerging Markets Pay Dividends | 71 KB | |
| 06 Jul 2011 | The Broad Sunlit Uplands of Africa | 65 KB | |
| 30 Jun 2011 | Emerging Experts do the Spadework Early | 65 KB | |
| 10 Jun 2011 | Buoyant Demand in Latin America | 75 KB | |
| 26 May 2011 | Strong Growth in Emerging Europe | 78 KB | |
| 12 May 2011 | Strike while Emerging Markets are Cool | 71 KB | |
| 18 Mar 2011 | Latin America: Update | 74 KB | |
| 04 Feb 2011 | Egypt in an Historic Context | 123 KB | |
| 31 Jan 2011 | Egypt Update | 89 KB | |
| 21 Jan 2011 | Turkey: Outlook for 2011 | 38 KB | |
| 18 Jan 2011 | Africa: Outlook for 2011 | 32 KB | |
| 14 Jan 2011 | Latin America: Outlook for 2011 | 41 KB | |
| 12 Jan 2011 | Thoughts on Emerging Markets | 34 KB |
We also publish regular performance reports and commentaries for our funds. These factsheets are available via the links below. In addition, Key Investor Information Documents (KIIDs) in multiple languages are available for all Magna funds on this page. Please note that you need to register to gain access to these reports.
Most computers will open PDF documents automatically, but you may need to download Adobe Reader.